Race Day
Results
Community Fitness Games · Saturday 19 September 2026 · Stanley Park Sports Centre, Blackpool
Final results
33 finished · 3 on course
| Pos | Bib | Name | AG | Time |
|---|---|---|---|---|
| 1 | 26 | Simon Charnock | M30–39 | 37:10 |
| 2 | 28 | James Baker | M40–49 | 37:28 |
| 3 | 33 | Adam Hoyle | M40–49 | 38:18 |
| 4 | 24 | Denis Cantillo | M40–49 | 38:24 |
| 5 | 25 | Dan Eyre | M40–49 | 39:22 |
| 6 | 34 | Gemma Snape | F40–49 | 39:22 |
| 7 | 30 | Billy Campbell | M60+ | 40:04 |
| 8 | 36 | Chloe Beckett | 40:10 | |
| 9 | 27 | Mark Lees | M30–39 | 42:28 |
| 10 | 7 | Mark Daniels | M30–39 | 43:36 |
| 11 | 31 | Greg Brookes | M50–59 | 44:42 |
| 12 | 22 | Nick Arnold | M30–39 | 44:47 |
| 13 | 32 | Peter Montgomery | M40–49 | 45:12 |
| 14 | 21 | Dane Leeming | 45:19 | |
| 15 | 13 | Cher Beavers | F30–39 | 46:47 |
| 16 | 20 | Matt Wood | 47:01 | |
| 17 | 1 | Sophie Hearne | F30–39 | 47:08 |
| 18 | 29 | Eriberto Almazan | M30–39 | 50:30 |
| 19 | 23 | Luke Waterhouse | M50–59 | 50:57 |
| 20 | 18 | Marcus Masterson | M18–29 | 51:20 |
| 21 | 5 | Hollie White | F30–39 | 51:54 |
| 22 | 6 | Danielle Loco | F30–39 | 52:53 |
| 23 | 16 | Peter Findlay | M60+ | 53:53 |
| 24 | 4 | Jade Gillett | F30–39 | 55:24 |
| 25 | 12 | Rebecca Williams | 55:28 | |
| 26 | 10 | Chloe Read | F30–39 | 55:29 |
| 27 | 2 | Jade Sullivan | F30–39 | 56:01 |
| 28 | 11 | Ellie Gilmour | F30–39 | 56:08 |
| 29 | 8 | Emma Stone | F30–39 | 56:08 |
| 30 | 14 | Rachel Holden | F30–39 | 56:53 |
| 31 | 15 | Brian Penswick | M60+ | 1:05:03 |
| 32 | 9 | Rachael Bridges | F30–39 | 1:05:48 |
| 33 | 17 | Damien Clegg | M40–49 | 1:20:45 |
| 3 | Jasmine Savage | F30–39 | On course | |
| 19 | Ollie Bailey | M18–29 | On course | |
| 35 | Simon Griffith | M50–59 | On course |
Times are from each wave's actual start and include any penalties. Age groups are ten-year bands based on age on 31 December 2026.